This list is sorted by address in alphabetical order. There are 64 people in this postal code displayed over 1 page.
# | Address | Name | Telephone |
---|---|---|---|
1. | 5433 Leslie Cresent | Nisbet, M | 250-756-1559 |
2. | 5433 Leslie Cresent | Nisbet, M. | 250-756-1559 |
3. | 5450 Oceanview Terr | Brand, M A | 250-758-4557 |
4. | 5450 Oceanview Terrace | Owens, G. | 250-758-1641 |
5. | 5451 Oceanview Terr | Lasser, Robert | 250-756-1197 |
6. | 5451 Oceanview Terrace | Foley, Jack | 250-756-1241 |
7. | 5460 Oceanview Terr | Cooper, Marshall | 250-758-1484 |
8. | 5460 Oceanview Terrace | Rhodes, David | 250-758-7558 |
9. | 5461 Oceanview Terr | Doelker, J | 250-751-0206 |
10. | 5461 Oceanview Terrace | Doelker, J. | 250-751-0206 |
11. | 5465 Leslie Cresent | Corner, Richard W | 250-751-0172 |
12. | 5465 Leslie Cresent | Corner, Richard W. | 250-751-0172 |
13. | 5466 Leslie Cresent | Catto, Allan | 250-751-1477 |
14. | 5471 Leslie Cresent | Rokeby, Noel | 250-756-0356 |
15. | 5471 Leslie Cresent | Scott, B. | 250-758-1563 |
16. | 5471 Oceanview Terr | Forrest, James G | 250-758-2791 |
17. | 5471 Oceanview Terrace | Forrest, James | 250-758-2791 |
18. | 5472 Leslie Cresent | Pavan, Deni | 250-758-3765 |
19. | 5478 Leslie Cresent | Allen, M R | 250-756-0216 |
20. | 5478 Leslie Cresent | Allen, M. | 250-756-2628 |
21. | 5481 Oceanview Terr | Tutty, Carol K | 250-758-8125 |
22. | 5481 Oceanview Terrace | Dressler, Burkhard | 250-758-1738 |
23. | 5484 Leslie Cresent | Arnold, Russ | 250-756-9443 |
24. | 5484 Leslie Cresent | Arnold, Jane | 250-756-9443 |
25. | 5490 Leslie Cresent | Bassett, D L | 250-758-1338 |
26. | 5490 Leslie Cresent | Bassett, S. | 250-758-1338 |
27. | 5490 Leslie Cresent | Bassett, D. | 250-758-1338 |
28. | 5496 Leslie Cresent | Reid, W S | 250-756-2955 |
29. | 5496 Leslie Cresent | Reid, W. S. | 250-756-2955 |
30. | 5500 Leslie Cresent | Reznicek, Karel | 250-758-0220 |
31. | 5500 Leslie Cresent | Reznicek, Jana | 250-758-0220 |
32. | 5500 Leslie Cresent | Robertson, Earle | 250-758-5585 |
33. | 5500 Oceanview Terr | Mccormick, Neal | 250-758-3419 |
34. | 5500 Oceanview Terrace | McCormick, Neal | 250-758-3419 |
35. | 5501 Oceanview Terr | Hastings, Allan | 250-756-0215 |
36. | 5501 Oceanview Terrace | Hastings, Allan | 250-756-0215 |
37. | 5510 Leslie Cresent | La, Fortune Michael | 250-758-8475 |
38. | 5510 Leslie Cresent | La Fortune, Mike | 250-758-8475 |
39. | 5510 Leslie Cresent | La Fortune, Sharryl | 250-758-8475 |
40. | 5519 Leslie Cresent | Mcgregor, E | 250-758-6620 |
41. | 5519 Leslie Cresent | Antosz, Greg | 250-758-7171 |
42. | 5520 Leslie Cresent | Cawthorne, George | 250-756-0271 |
43. | 5529 Leslie Cresent | Ollek, Sucha | 250-758-3617 |
44. | 5530 Leslie Cresent | Kraan, K | 250-751-8517 |
45. | 5539 Leslie Cresent | Hosie, John | 250-758-7032 |
46. | 5539 Leslie Cresent | Hosie, Kim | 250-758-7032 |
47. | 5539 Leslie Cresent | Cakebread, W | 250-758-7616 |
48. | 5540 Leslie Cresent | Smith, O B | 250-758-5072 |
49. | 5549 Leslie Cresent | Breingan, James | 250-758-4754 |
50. | 5549 Leslie Cresent | Breingan, E. | 250-758-4754 |
# | Address | Name | Telephone |
51. | 5550 Leslie Cresent | Vesterdal, Harold | 250-758-7644 |
52. | 5559 Leslie Cresent | Hildebrandt, Siegfried | 250-758-2250 |
53. | 5559 Leslie Cresent | Hildebrandt, Karen | 250-758-2250 |
54. | 5559 Leslie Cresent | Hildebrandt, Siegfried | 250-758-3996 |
55. | 5560 Leslie Cresent | Mcpherson, D | 250-758-3722 |
56. | 5560 Leslie Cresent | McPherson, Douglas | 250-758-3722 |
57. | 5569 Leslie Cresent | Kuhn, Robert | 250-758-1300 |
58. | 5570 Leslie Cresent | Larose, William E. | 250-751-1305 |
59. | 5570 Leslie Cresent | Henderson, Heather A | 250-756-1276 |
60. | 5580 Leslie Cresent | Pullen, T | 250-758-9380 |
61. | 5580 Leslie Cresent | Pullen, T | 250-758-9395 |
62. | 5580 Leslie Cresent | Pullen, T. | 250-758-9395 |
63. | 5590 Leslie Cresent | Tuugasala, Andrew | 250-751-8237 |
64. | 5590 Leslie Cresent | Miura, Saburo | 250-758-4440 |
Copyright © 2016 LocateFamily.com. All rights reserved. Updated on Wed Jul 06 2016 at 02:52:15 (.02).